If you’re looking for a new job, the best city to find one in may not be your own. Job hunters open to relocation may have more success this year in certain big cities over others, according to Glassdoor.com.
The careers site recently listed the best cities for jobs in 2020, looking at data from the 50 most populated metropolitan areas in the United States.
Here Are the 10 Best Cities for Jobs in 2020
The site analyzed the metro areas and ranked them on the following factors:
- Hiring opportunity: Ratio of active job openings to population
- Cost of living: Ratio of median base salary to median home value
- Job satisfaction: 1,500 company reviews with ratings on a 5-point scale
Let’s take a took at the 10 best cities for jobs in 2020, according to Glassdoor:
Cities | Hot jobs | Job Satisfaction | Job Openings | Median Base Salary | Median Home Value |
---|---|---|---|---|---|
Raleigh, NC | Software Engineer, Customer Service Representative, Marketing Manager | 3.5/5 | 52,412 | $55,252 | $279,999 |
Pittsburgh, PA | Professor, Software Developer, Sales Engineer | 3.4/5 | 48,811 | $50,734 | $157,367 |
Indianapolis, IN | Truck Driver, Care Coordinator, Real Estate Agent | 3.4/5 | 45,331 | $50,268 | $178,836 |
Memphis, TN | Registered Nurse, Cashier, Front End Developer | 3.4/5 | 23,268 | $48,336 | $150,648 |
Cleveland, OH | Shift Manager, Mortgage Loan Officer, Human Resources Business Partner | 3.4/5 | 37,073 | $49,719 | $156,590 |
St. Louis, MO | Delivery Driver, Legal Assistant, Copywriter | 3.4/5 | 59,131 | $50,229 | $176,719 |
Hartford, CT | Speech Language Pathologist, Physical Therapist, Data Engineer | 3.4/5 | 28,842 | $60,320 | $234,426 |
Birmingham, AL | Automotive Technician, Software Developer, Warehouse Associate | 3.5/5 | 21,208 | $45,000 | $153,702 |
Cincinnati, OH | Community Care Coordinator, Receptionist, Electrician | 3.4/5 | 45,638 | $50,268 | $183,297 |
Detroit, MI | Special Education Teacher, Banker, Physician Assistant | 3.3/5 | 71,137 | $55,126 | $177,741 |
See Glassdoor’s full list of the 25 best cities for jobs here.
Let Your Resume Work for You
To make it through the hiring process, you need a resume that draws attention. If it’s been a while since you’ve updated your resume, now’s the time to make needed improvements so that it stands out!
Does your resume look anything like the one on the left? Follow Team Clark’s step-by-step guide to resume success in 2020 and Beyond!
More Job Resources From Clark.com:
The post Report: 10 Best Cities for Jobs in 2020 appeared first on Clark Howard.
About Author
You may also like
-
Financial Planning Through Changing Presidencies: A Personal Journey
-
Four Years Later, You’re Likely Way Better Off Than You Think
-
2025 Tax Brackets: New Ideal Incomes For Workers And Retirees
-
The Surprising Benefits Of Donating To Your Kid’s School
-
Apply Stop Losses To Protect Your Wealth And Quality Of Life