Flying abroad can often seem intimidating when you consider some of the prices, but cheap international flights can be found! A new report shows the airline that offers the best deals on international flights in each state.
Best Airlines for Cheap International Flights: A State-by-State Breakdown
The data comes from Scott’s Cheap Flights, a subscription service focused on finding airfare deals, which recently released its list of airlines with the most cheap flights abroad.
Here are some key findings from the report:
- American Airlines, Delta Air Lines and United Airlines have the most international deals
- Air Canada had the fourth-highest number of cheap flights
The site analyzed more than 7,000 deals to come up with its numbers. In some cases, there is overlap because some deals are bookable on multiple airlines due to code-sharing and price competition.
Ready to see which airlines and states have the most deals? Here is the state-by-state breakdown. (Note: Scott’s Cheap Flights does not cover deals in West Virginia.)
State | Number of Deals | Number of Airlines | Number of Airports | Best Airline |
---|---|---|---|---|
Alabama | 331 | 24 | 3 | Delta |
Alaska | 87 | 14 | 3 | United |
Arkansas | 228 | 21 | 2 | American |
California | 4,844 | 69 | 13 | United |
Colorado | 703 | 42 | 2 | American |
Connecticut | 312 | 38 | 1 | Delta |
Delaware | 77 | 16 | 1 | Delta |
Florida | 4,019 | 62 | 14 | American |
Georgia | 686 | 46 | 2 | American |
Hawaii | 371 | 22 | 5 | United |
Idaho | 229 | 25 | 1 | United |
Illinois | 994 | 62 | 4 | United |
Indiana | 232 | 29 | 2 | United |
Iowa | 260 | 22 | 2 | Delta |
Kansas | 129 | 23 | 1 | Delta / United tie |
Kentucky | 222 | 21 | 2 | Delta |
Louisiana | 430 | 28 | 2 | American |
Maine | 169 | 25 | 1 | American |
Maryland | 729 | 47 | 1 | Delta |
Massachusetts | 1,067 | 58 | 2 | American |
Michigan | 417 | 39 | 2 | American |
Minnesota | 490 | 41 | 2 | American |
Missouri | 502 | 33 | 3 | United |
Montana | 316 | 22 | 4 | Delta / United tie |
Nebraska | 252 | 23 | 2 | United |
Nevada | 807 | 50 | 2 | United |
New Hampshire | 123 | 20 | 1 | American |
New Jersey | 1,064 | 65 | 1 | United |
New Mexico | 213 | 26 | 1 | United |
New York | 2,941 | 74 | 9 | American |
North Carolina | 877 | 43 | 5 | Delta |
North Dakota | 103 | 16 | 2 | Delta |
Ohio | 810 | 41 | 4 | United |
Oklahoma | 351 | 24 | 2 | United |
Oregon | 715 | 40 | 4 | United |
Pennsylvania | 982 | 47 | 2 | American |
Rhode Island | 197 | 25 | 1 | American |
South Carolina | 701 | 31 | 4 | Delta |
South Dakota | 146 | 17 | 2 | Delta / United tie |
Tennessee | 766 | 31 | 4 | Delta |
Texas | 2,078 | 55 | 8 | United |
Utah | 315 | 35 | 1 | American |
Vermont | 172 | 25 | 1 | American |
Virginia | 1,939 | 65 | 7 | Delta |
Washington | 840 | 52 | 3 | United |
West Virginia | N/A | N/A | N/A | N/A |
Wisconsin | 350 | 22 | 4 | Delta |
Wyoming | 144 | 20 | 3 | United |
As you can see from the chart, cheap international flights are available in nearly every state across the country. All you have to do is book on the right airline.
One major takeaway from the report is that the Star Alliance, which includes United and Air Canada, is hard to beat when it comes to the number of deals.
In fact, only in Wisconsin does another airline alliance — the SkyTeam Alliance with Delta, AeroMexico and others — offer more deals.
Clark.com is dedicated to helping you save money when you travel. If you’re thinking about taking a vacation, check out our best travel planning tips!
The post The Best Airlines for Cheap International Flights in Each State appeared first on Clark Howard.
About Author
You may also like
-
Key Factors To Consider Before Changing Health Insurance Plans
-
Return On Effort (ROE) Is Your Key To Unlocking A Better Life
-
A Net Worth Equal To 25X Expenses Is Not Enough To Retire Early
-
The 4% Rule: Clearing Up Misconceptions With Its Creator Bill Bengen
-
Uncover Your True Investment Risk Profile: It’s Not What You Think